Nett
Player Week 1 Week 2 Week 3 Week 4 Total
VAUGHAN, MARK 33 32 33 31 129
LYNESS, PAUL 26 36 35 31 128
SOUTO, TIAGO 30 31 34 30 125
O'NEILL, NEIL 32 29 31 31 123
MAGEE, BARRY 30 31 30 30 121
HEASLEY, ANDREW 31 33 28 28 120
HERRON, DAVID 34 27 31 28 120
FITZPATRICK, BARRY 28 31 33 27 119
McATAMNEY, EUGENE31 28 26 34 119
DAWSON, RICHARD 29 33 27 29 118
SIMPSON, WALTER 28 29 29 32 118
MALLON, BRIAN A 27 29 32 30 118
MAGUIRE, EUGENE 29 28 27 34 118
MCGIVERN, CANICE 28 29 31 30 118
CALLAGHAN, AARON 25 33 32 28 118
HUGHES, PHILIP 23 32 32 31 118
PERCY, KEITH 27 31 27 32 117
DOWEY JNR, JOSEPH 32 30 23 32 117
WALLACE, RICHARD 29 29 31 28 117
McKINSTRY, CONOR 28 35 23 30 116
MCCLEAN, SEAN 27 29 29 31 116
CLARKE, GARY 28 30 28 30 116
MAGEE, PAUL 28 27 30 31 116
MCKEE, JIM 27 31 30 28 116
COREY, MARTIN 26 28 34 28 116
MEEHAN, PATRICK 29 27 26 34 116
DUFFY, JOHN 29 28 27 32 116
Gross
Player Week 1 Week 2 Week 3 Week 4 Total
CLARKE, GARY 28 30 28 31 117
LYNESS, PAUL 22 32 31 28 113
SUTTON, DAVID 25 31 28 28 112
EMERSON, ROBERT 27 25 31 28 111
MCKEE, JIM 25 29 28 27 109
DENVER, J ALEX 29 26 25 23 103
PERCY, KEITH 23 27 23 29 102
MAGEE, PAUL 24 23 26 28 101
DOWEY JNR, JOSEPH 27 25 19 28 99
KEARNEY, OLCAN 27 25 26 20 98
Comments