
Lurgan GC
Winter League Week 6 Overall
Section 1
Player Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Total (Best 5 Weeks)
COREY, MARTIN 27 32 25 35 31 0 150
TALLON, FRANCIS 30 27 31 28 31 27 147
GIRVAN, EDDIE 29 22 29 30 29 29 146
CUMMINS, ANDREW 26 30 30 30 28 0 144
DOWEY, ANDREW 30 27 29 29 26 0 141
MCKEE, JIM 27 30 25 33 23 0 138
DOWEY JNR, JOSEPH 29 25 28 27 26 0 135
TOMAN, CIARAN 25 26 30 25 28 0 134
KEARNEY, OLCAN 23 22 28 25 30 28 134
CLARKE, GARY 26 27 25 28 28 0 134
O'NEILL, JOHN 0 27 29 25 24 29 134
Section 2
Player Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Total (Best 5 Weeks)
HANNA, KENNETH T 0 33 32 27 30 38 160