
Lurgan GC
Winter League Week3 Overall
Section 1
Player Week 1 Week 2 Week 3 Total
BURKE, PATRICK 31 31 31 93
TOMAN, CIARAN 30 29 30 89
MCKEE, JIM 29 31 29 89
MCKAVANAGH, KEVIN 27 30 28 85
O'NEILL, JOHN 27 28 30 85
McKERR, JACK 26 30 29 85
KEARNEY, OLCAN 29 25 30 84
BUDD, RICHARD J 27 30 27 84
DENVER, J ALEXANDER 29 24 31 84
MITCHELL, DAIRMUID 24 33 26 83
PEPPER, DANIEL 27 26 30 83
Section 2
Player Week 1 Week 2 Week 3 Total
DOWEY, ANDREW 34 34 33 101