
Lurgan GC
Winter League Week4 Overall
Section 1
Player Week 1 Week 2 Week 3 Week 4 Total
COREY, MARTIN 27 32 25 35 119
CUMMINS, ANDREW 26 30 30 30 116
TALLON, FRANCIS 30 27 31 28 116
DOWEY, ANDREW 30 27 29 29 115
MCKEE, JIM 27 30 25 33 115
HANNA, DWAINE 29 25 29 28 111
GIRVAN, EDDIE 29 22 29 30 110
DOWEY JNR, JOSEPH 29 25 28 27 109
CLARKE, GARY 26 27 25 28 106
TOMAN, CIARAN 25 26 30 25 106
Section 2
Player Week 1 Week 2 Week 3 Week 4 Total
CLARKE, BRIAN 29 30 29 32 120
MCGIVERN, CANICE 29 27 29 32 117
ROBB, COLIN 30 25 30 32 117