Player Week 1 Week 2 Week 3 Week 4 Week 5 Total (Best 4 Scores)
LYNESS, PAUL 26 36 35 31 28 130
VAUGHAN, MARK 33 32 33 31 31 129
SOUTO, TIAGO 30 31 34 30 34 129
MCATAMNEY, EUGENE 31 28 26 34 36 129
HIGGINS, SEAMUS 30 37 0 27 33 127
O'NEILL, NEIL 32 29 31 31 32 126
MAGEE, JOSEPH 30 27 24 32 37 126
CLARKE, BRIAN 32 32 0 30 31 125
HERRON, DAVID 34 27 31 28 32 125
McKINSTRY, CONOR 28 35 23 30 31 124
HENDERSON, GERARD 26 26 31 31 36 124
HEASLEY, ANDREW 31 33 28 28 31 123
HUGHES, PHILIP 23 32 32 31 28 123
TOTTON, GARY 25 33 23 34 31 123
MCMURRAY, IAN 31 29 31 24 31 122
MEEHAN, PATRICK 29 27 26 34 32 122
GALLERY, ANTHONY 26 33 0 32 31 122
WOODS, TOM 28 32 0 32 30 122
WOODS, DEREK 15 23 33 34 32 122
DONAGHEY, BARRY 0 31 31 33 27 122
GORDON, ANTHONY 29 0 30 31 32 122
SIMPSON, WALTER 28 29 29 32 32 122
Gross
Player Week 1 Week 2 Week 3 Week 4 Week 5 Total (Best 4 Scores)
CLARKE, GARY 28 30 28 31 32 121
LYNESS, PAUL 22 32 31 28 26 117
SUTTON, DAVID 25 31 28 28 30 117
EMERSON, ROBERT 27 25 31 28 30 116
MCKEE, JIM 25 29 28 27 28 112
PERCY, KEITH 23 27 23 29 28 107
DENVER, J ALEXANDER 29 26 25 23 25 105
MAGEE, PAUL 24 23 26 28 26 104
KEARNEY, OLCAN 27 25 26 20 26 104
DOWEY JNR, JOSEPH 27 25 19 28 23 103
Comments