
Lurgan GC
Winter League Week 3 Overall
Section 1
Player Week 1 Week 2 Week 3 Total
TALLON, FRANCIS 30 27 31 88
DENVER, J ALEXANDER 29 27 30 86
CUMMINS, ANDREW 26 30 30 86
DOWEY, ANDREW 30 27 29 86
COREY, MARTIN 27 32 25 84
HANNA, DWAINE 29 25 29 83
DOWEY JNR, JOSEPH 29 25 28 82
MCKEE, JIM 27 30 25 82
TOMAN, CIARAN 25 26 30 81
GIRVAN, EDDIE 29 22 29 80
Section 2
Player Week 1 Week 2 Week 3 Total
COUSINS, IAN 30 31 28 89
CLARKE, BRIAN 29 30 29 88
HIGGINS, SEAMUS 33 26 29 88