
Lurgan GC
Winter League Week 5 Overall
section 1
Player Week 1 Week 2 Week 3 Week 5 Total
BURKE, PATRICK 31 31 31 31 124
TOMAN, CIARAN 30 29 30 29 118
KEARNEY, OLCAN 29 25 30 33 117
O'NEILL, JOHN 27 28 30 31 116
MCKAVANAGH, KEVIN 27 30 28 29 114
MCKEE, JIM 29 31 29 24 113
PEPPER, DANIEL 27 26 30 28 111
DENVER, J ALEXANDER 29 24 31 27 111
BUDD, RICHARD J 27 30 27 26 110
DOWEY JNR, JOSEPH 28 28 26 26 108
HENDERSON, TONY 25 25 30 28 108
Section 2
Player Week 1 Week 2 Week 3 Week 5 Total
DOWEY, ANDREW 34 34 33 29 130
McGIVERN, DANIEL 32 32 34 31 129
O'NEILL, PATRICK 30 33 31 29 123