Section 1
Player Week 1 Week 2 Week 3 Week 4 Week 5 Total
COREY, MARTIN 27 32 25 35 31 150
TALLON, FRANCIS 30 27 31 28 31 147
CUMMINS, ANDREW 26 30 30 30 28 144
DOWEY, ANDREW 30 27 29 29 26 141
GIRVAN, EDDIE 29 22 29 30 29 139
MCKEE, JIM 27 30 25 33 23 138
DOWEY JNR, JOSEPH 29 25 28 27 26 135
CLARKE, GARY 26 27 25 28 28 134
TOMAN, CIARAN 25 26 30 25 28 134
KEARNEY, OLCAN 23 22 28 25 30 128
Section 2
Player Week 1 Week 2 Week 3 Week 4 Week 5 Total
CLARKE, BRIAN 29 30 29 32 31 151
GREENE, DAVID 29 30 29 28 29 145
ROBB, COLIN 30 25 30 32 26 143
HIGGINS, SEAMUS 33 26 29 25 29 142
MCGIVERN, CANICE 29 27 29 32 25 142
MCKINSTRY, MARTIN 27 30 28 29 28 142
MCMURRAY, IAN 29 25 30 32 26 142
GIRVAN, NIGEL 27 32 27 30 24 140
McALINDEN, DECLAN 29 24 23 30 32 138
MCINERNEY, DENIS 18 28 31 32 25 134
CORDNER, STEPHEN 28 29 30 24 23 134
LAVERY, NEVAN 26 28 29 30 21 134
Section 3
Player Week 1 Week 2 Week 3 Week 4 Week 5 Total
LAVERY, PAUL 33 36 31 27 29 156
O'NEILL, NEIL 28 34 23 31 30 146
GORDON, ANTHONY 31 29 27 30 28 145
MANN, GERARD 32 32 23 31 24 142
JOHNSTON, CLIVE 24 32 21 28 30 135
BRUCE, RONALD 24 29 32 21 26 132
WARD, PHILIP 25 24 23 31 27 130
LESLIE, WILLIAM 25 25 25 27 28 130
MURPHY, BARRY 24 29 25 23 29 130
MCCLEAN, SEAN 29 21 22 31 25 128
Winter League Overall (Final First Half Total + Second Half Total)
Player Total
CLARKE, BRIAN 276
DOWEY, ANDREW 272
MANN, GERARD 269
GORDON, ANTHONY 269
MCKINSTRY, MARTIN 263
TALLON, FRANCIS 262
MCGIVERN, CANICE 262
O'NEILL, NEIL 262
McALINDEN, DECLAN 259
MCKEE, JIM 258
Comments