
Lurgan GC
Winter League Week5 Overall
Section 1
Player Week 1 Week 2 Week 3 Week 4 Week 5 Total
COREY, MARTIN 27 32 25 35 31 150
TALLON, FRANCIS 30 27 31 28 31 147
CUMMINS, ANDREW 26 30 30 30 28 144
DOWEY, ANDREW 30 27 29 29 26 141
GIRVAN, EDDIE 29 22 29 30 29 139
MCKEE, JIM 27 30 25 33 23 138
DOWEY JNR, JOSEPH 29 25 28 27 26 135
CLARKE, GARY 26 27 25 28 28 134
TOMAN, CIARAN 25 26 30 25 28 134
KEARNEY, OLCAN 23 22 28 25 30 128
Section 2
Player Week 1 Week 2 Week 3 Week 4 Week 5 Total
CLARKE, BRIAN 29 30 29 32 31 151
GREENE, DAVID 29 30 29 28 29 145
ROBB, COLIN 30 25 30 32 26 143